Teaching
Soft Computing, Machine Learning, Data Mining, Data Analytics, Nature-Inspired Computing, Optimization etc.
Designation: Associate Professor
Department: Computer Science and Engineering
Email: haider[at]iitism[dot]ac[dot]in
Contact Number: 9471191233
Office Number: +91-326-223-5668
Personal Page: Click Here
About Me: I am an Associate Professor of Computer Science and Engineering Department, IIT(ISM) Dhanbad
Research Interest: Soft Computing, Machine Learning, Data Analytics, Optimization etc.
Soft Computing, Machine Learning, Data Mining, Data Analytics, Nature-Inspired Computing, Optimization etc.
| Institution | Degree | Duration |
|---|---|---|
| Jadavpur University, West Bengal, India | Ph.D., Computer Science & Engineering | 2004-2008 |
| University of Calcutta, West Bengal, India | M.Tech., Computer Science & Engineering | 2001-2003 |
| University of Calcutta, West Bengal, India | M.Sc. & B.Sc. in Computer Science | 1996-2001 |
| WB Council Board for Secondary Education | Secondary & Higher Secondary Certificates | 1991-1995 |
Under Construction
Under Construction
| Title | Authors | Publisher | Year |
|---|---|---|---|
| Soft Computing for Machine Learning and Bioinformatics | Haider Banka | Verilog Dr. Muller Publication, Mauritius, Germany | 2010 |
| Feature Selection in High Dimensional Data Using Meta-Heuristic | H. Banka & Suresh Dara | Lambert Academic Publication | 2017 |
| Proceedings of the Third IEEE International Conference on Recent Advances in Information Technology (RAIT) | Dr. C. Kumar & Dr. H. Banka | Cygnus, India | 2012 |
| Proceedings of the First IEEE International Conference on Recent Advances in Information Technology (RAIT) | Dr. C. Kumar, Dr. H. Banka, and D. Ramesh | IEEE Xplore, India | 2016 |
| Sl. No | Authors | Article Title | Source Title | ISSN | eISSN | Publication Date | Publication Year | Volume | Issue | Start Page | End Page |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kumar, A; Nadeem, M; Banka, H | Nature inspired optimization algorithms: a comprehensive overview | Evolving Systems | 1868-6478 | 1868-6486 | FEB 2023 | 2023 | 14 | 1 | 141 | 156 |
| 2 | Huda, RK; Banka, H | Efficient feature selection methods using PSO with fuzzy rough set as fitness function | Soft Computing | 1432-7643 | 1433-7479 | MAR 2022 | 2022 | 26 | 5 | 2501 | 2521 |
| 3 | Rao, PCS; Lalwani, P; Banka, H; Rao, GSN | Competitive swarm optimization based unequal clustering and routing algorithms (CSO-UCRA) for wireless sensor networks | Multimedia Tools and Applications | 1380-7501 | 1573-7721 | JUL 2021 | 2021 | 80 | 17 | 26093 | 26119 |
| 4 | Huda, RK; Banka, H | New efficient initialization and updating mechanisms in PSO for feature selection and classification | Neural Computing & Applications | 0941-0643 | 1433-3058 | APR 2020 | 2020 | 32 | 8 | 3283 | 3294 |
| 5 | Mohindru, G; Mondal, K; Banka, H | Internet of Things and data analytics: A current review | Wiley Interdisciplinary Reviews-Data Mining and Knowledge Discovery | 1942-4787 | 1942-4795 | MAY 2020 | 2020 | 10 | 3 | - | - |
| 6 | Singh, J; Banka, H; Verma, AK | A BBO-based algorithm for slope stability analysis by locating critical failure surface | Neural Computing & Applications | 0941-0643 / 1433-3058 | OCT 2019 | 2019 | 31 | 10 | 6401 | 6418 | |
| 7 | Huda, RK; Banka, H | Efficient feature selection and classification algorithm based on PSO and rough sets | Neural Computing & Applications | 0941-0643 | 1433-3058 | AUG 2019 | 2019 | 31 | 8 | 4287 | 4303 |
| 8 | Singh, J; Banka, H; Verma, AK | Locating critical failure surface using meta-heuristic approaches: a comparative assessment | Arabian Journal of Geosciences | 1866-7511 | 1866-7538 | MAY 2019 | 2019 | 12 | 9 | - | - |
| 9 | Nadeem, M; Banka, H; Venugopal, R | Estimation of pellet size and strength of limestone and manganese concentrate using soft computing techniques | Applied Soft Computing | 1568-4946 | 1872-9681 | OCT 2017 | 2017 | 59 | - | 500 | 511 |
| 10 | Rao, PCS; Banka, H | Novel chemical reaction optimization based unequal clustering and routing algorithms for wireless sensor networks | Wireless Networks | 1022-0038 | 1572-8196 | APR 2017 | 2017 | 23 | 3 | 759 | 778 |
| 11 | Yadav, RK; Banka, H | An improved chemical reaction-based approach for multiple sequence alignment | Current Science | 0011-3891 | - | FEB 10 2017 | 2017 | 112 | 3 | 527 | 538 |
| 12 | Rao, PCS; Banka, H | Energy efficient clustering algorithms for wireless sensor networks: novel chemical reaction optimization approach | Wireless Networks | 1022-0038 | 1572-8196 | FEB 2017 | 2017 | 23 | 2 | 433 | 452 |
| 13 | Nadeem, M; Banka, H; Venugopal, R | SVM-Based Predictive Modelling of Wet Pelletization Using Experimental and GA-Based Synthetic Data | Arabian Journal for Science and Engineering | 2193-567X | 2191-4281 | MAR 2016 | 2016 | 41 | 3 | 1053 | 1065 |
| 14 | Singh, J; Verma, AK; Banka, H; Singh, TN; Maheshwar, S | A study of soft computing models for prediction of longitudinal wave velocity | Arabian Journal of Geosciences | 1866-7511 | 1866-7538 | MAR 2016 | 2016 | 9 | 3 | - | - |
| 15 | Banka, H; Ray, SK; Panigrahi, DC | Standardization of a method for studying susceptibility of Indian coals to self-heating | Arabian Journal of Geosciences | 1866-7511 | 1866-7538 | FEB 2016 | 2016 | 9 | 2 | - | - |
| 16 | Annavarapu, CSR; Dara, S; Banka, H | CANCER MICROARRAY DATA FEATURE SELECTION USING MULTI-OBJECTIVE BINARY PARTICLE SWARM OPTIMIZATION ALGORITHM | EXCLI Journal | 1611-2156 | - | 2016 | 15 | - | 460 | 473 | |
| 17 | Banka, H; Dara, S | A Hamming distance based binary particle swarm optimization (HDBPSO) algorithm for high dimensional feature selection, classification and validation | Pattern Recognition Letters | 0167-8655 | 1872-7344 | JAN 15 2015 | 2015 | 52 | - | 94 | 100 |
| 18 | Mitra, S; Das, R; Banka, H; Mukhopadhyay, S | Gene interaction - An evolutionary biclustering approach | Information Fusion | 1566-2535 | 1872-6305 | JUL 2009 | 2009 | 10 | 3 | 242 | - |
| 19 | S. Mitra, H. Banka | Multi-objective evolutionary biclustering of gene expression data | Pattern Recognition | - | - | 2006 | 39 | - | 246 | 247 | |
| 20 | S. Mitra, H. Banka, W. Pedrycz | Rough-fuzzy collaborative clustering | IEEE Transactions on Systems, Man, and Cybernetics, Part B | - | - | 2006 | 36 | - | 795 |
| S.N. | Title | External Funding (Rs. Lakh) | Funding Agency | Role | No. of Co-CI | Duration | Status |
|---|---|---|---|---|---|---|---|
| 1 | Fundamentals of soft computing and its applications | 1.95 | SELF SPONSORED | CI | 1 | 09-13 September 2015 No. of Participants: 51 |
Completed |
| 2 | Nature inspired computing and its applications | 2.85 | SELF SPONSORED | CI | 1 | 08-12 February 2016 No. of Participants: 55 |
Completed |
| 3 | Network protocols and their simulation using ns-2/ns-3 | 2.05 | SELF SPONSORED | CO-CI | 1 | 19-23 August 2015 | Completed |
| 4 | Network protocols & their simulations using ns2 | 1.5 | SELF SPONSORED | CO-CI | 1 | 09-13 September 2015 | Completed |
| 5 | Data modelling for artificial intelligence applications | 0 | SELF SPONSORED | CI | 1 | March 25-April 06, 2019 | Completed |
| 6 | Digital Transformation for improving mine productivity and profitability | 16.5 | SELF SPONSORED | Co-CI | 3 | 18th-19th October 2019 | Completed |
| 7 | Training programme on Python Programming Language | 0 | Free Training | CI | 1 | 03rd-07th December 2018 | Completed |
16 Ph.D. Awarded
In addition, 02 Full-Time and 03 Part-Time Scholars are currently being guided.