Sr.No | Opening | View |
---|---|---|
1 | Ranking data file (ENGINEERING) - 2023 | Click Here |
2 | Ranking data file (MANAGEMENT) - 2023 | Click Here |
3 | Ranking data file (OVERALL) - 2023 | Click Here |
NIRF DATA-2022
LINK OF NIRF DATA
Sr.No | Opening | View |
---|---|---|
1 | Ranking data file (ENGINEERING) - 2022 | Click Here |
2 | Ranking data file (MANAGEMENT) - 2022 | Click Here |
3 | Ranking data file (OVERALL) - 2022 | Click Here |
NIRF DATA-2021
LINK OF NIRF DATA
Sr.No | Opening | View |
---|---|---|
1 | Ranking data file (ENGINEERING) - 2021 | Click Here |
2 | Ranking data file (MANAGEMENT) - 2021 | Click Here |
3 | Ranking data file (OVERALL) - 2021 | Click Here |
NIRF DATA-2020
LINK OF NIRF DATA
Sr.No | Opening | View |
---|---|---|
1 | Ranking data file (ENGINEERING) - 2020 | Click Here |
2 | Ranking data file (MANAGEMENT) - 2020 | Click Here |
3 | Ranking data file (OVERALL) - 2020 | Click Here |
NIRF DATA-2019
LINK OF NIRF DATA
Sr.No | Opening | View |
---|---|---|
1 | Ranking data file (ENGINEERING) - 2019 | Click Here |
2 | Ranking data file (MANAGEMENT) - 2019 | Click Here |
3 | Ranking data file (OVERALL) - 2019 | Click Here |
NIRF DATA-2018
LINK OF NIRF DATA
Sr.No | Opening | View |
---|---|---|
1 | Ranking data file (ENGINEERING) - 2018 | Click Here |
2 | Ranking data file (OVERALL) - 2018 | Click Here |
NIRF DATA-2017
LINK OF NIRF DATA
Sr.No | Opening | View |
---|---|---|
1 | Placement - 2017 | Click Here |
2 | Higher Studies - 2017 | Click Here |
3 | Entrepreneurship - 2017 | Click Here |
4 | Top University Details 3D - 2017 | Click Here |
5 | Top University Details 5D - 2017 | Click Here |
6 | Sponsored Research Details - 2017 | Click Here |
7 | Consultancy Project Details - 2017 | Click Here |
8 | Executive Development Program - 2017 | Click Here |
9 | Ranking data file (ENGINEERING) - 2017 | Click Here |
10 | Ranking data file (OVERALL) - 2017 | Click Here |