Scholarships and Awards
Education must never succumb to mere finances. A big portion of IIT (ISM) students avail scholarships of one kind or the other, provided by the government or by the Institute's Alumni Associations, so that no student misses off a chance to knowledge due to economic shackles.
Sl. No. | Name of the Award/Scholarship | Sponsoring Agency | Discipline | No. of Award | Type of award | Endowment Fund | Criteria |
---|---|---|---|---|---|---|---|
1 | Manjit K. Memorial Award (MGM) | ISMAANA | Petroleum Engg. | 1 (first year) | Citation and a cash prize | USD1000 | On merit cum means (MCM) basis these scholarships are not available to those students who are currently receiving any other scholarships. |
(ISM Alumni Association of North America) | |||||||
2 | Pramod and Meera Thakur Trust (PMTT) | ISMAANA | Mining Engg. | 1 (first year) | Citation and a cash prize | USD1000 | |
3 | Srimati Sushila Devi Tulli Memorial (SDTM) | ISMAANA | Petroleum Engg. | 1 (first year) | Citation and a cash prize | USD1000 | |
4 | Dipak and Chitra Sarkar | ISMAANA | Any branch of Engg. | 1 (first year) | Citation and a cash prize | USD1000 | |
5 | Zoeb and Shera Mogri | ISMAANA | 1. AGL | 1 (first year) | Citation and a cash prize | USD1000 | |
2. AGP | |||||||
3. ANY | |||||||
6 | Chugh Family Foundation | ISMAANA | Any branch of Engg. | 4 (one each in first,second,third & fourth year) | Citation and a cash prize | USD1000 each | |
( Preferably Female) | |||||||
7 | Peggy and Avinash Ahuja | ISMAANA | Any branch of Engg. | 10 (2 in first, 2 in second, 3 in third, 3 in fourth year) | Citation and a cash prize | USD1000 each | |
8 | Diwan Chand Gupta Memorial & Lila Vati Gupta Memorial | ISMAANA | Female students of any branch Preferably in SC/ST/OBC categories | 2 (first year) | Citation and a cash prize | USD1000 each | |
9 | Balkrishna and Prakash Agarwal Memorial | ISMAANA | Mining Engg. | 1 (first year) | Citation and a cash prize | USD1000 | |
10 | Atul Arya | ISMAANA | Any branch of Engg. | 1 (first year) | Citation and a cash prize | USD1000 | |
11 | Sriram Muralidharan | ISMAANA | Electronics Engg. | 1 (first year) | Citation and a cash prize | USD1000 | |
12 | Naresh Vashisht Foundation | ISMAANA | All Disciplines | 20 (5 in each year) | Citation and a cash prize | 5 Lakh | |
13 | Mahendra Verma | ISMAANA | All Disciplines | 1 (For first year) | Citation and a cash prize | USD1000 | |
14 | Neelima Verma | ISMAANA | All Disciplines | 1 (For third year) | Citation and a cash prize | USD1000 | |
15 | Raj Prasad Excellence in Teaching award | RKP & ISMAANA | ˇ All Department | 1 | Plaque Certificate and a cash prize | USD1100 | Through the annual assessment of teachers by students by Oct 1st of each year. |
16 | Inder Mohan Thapar Research Award (IMTR) | Inder Mohan Thapar Foundation Trust, Karam Chand Thapar Group | a. Mining Engg. | 6 | Citation and a cash prize | Rs 3,00,000/- | Publishing technical paper with highest Impact Factor Journal in calendar year (Jan-Dec) |
b. Petroleum Engg. | (Rs 50,000/- each ) | ||||||
c. Environmental Science & Engg. | |||||||
d. Fuel & Mineral Engg. | |||||||
e. Applied physics | |||||||
f. Humanities and Social Sciences | |||||||
17 | Nagendra Kumar Memorial Award of Excellence | ISMAA | ˇ All Disciplines | NA | Citation and a Plaque | Rs. 8,00,000/- | Significant contribution to the development of science/ Engineering./ Technology and fostering esprit-de-corps amongst teacher & students |
(For Faculties) | |||||||
18 | ISMAA (ISM 1969 Batch) Research Awards | ISM 1969 BATCH | a. Mining Engineering | 2 | Citation and a cash prize | Rs. 10,00,000/- | |
b. Petroleum Engineering | |||||||
19 | Research Publication Award for JRF of Electronics Engineering Department | ECE Department | ˇ ECE Department | 1 | Citation and a cash prize | Rs. 2,75,000/- | For JRF of Electronics Engineering Department |
20 | Jagat Chandra Sarkar Memorial Award | Shri Sushanta Sarkar, a distinguished alumnus of 1966 Batch, Petroleum Engineering | ˇ Mining Engineering B.Tech/Dual Degree | 1 | Citation and a cash prize | Rs. 3,00,000/- | Publishing technical paper with highest Impact Factor Journal in calendar year (Jan-Dec) |
21 | Jagat Chandra Sarkar Memorial Award | Shri Sushanta Sarkar, a distinguished alumnus of 1966 Batch, Petroleum Engineering | ˇ Petroleum Engineering | 1 | Plaque Certificate and a cash prize | 80% of the interest accrued from the deposited amount i.e Rs. 3,00,000/- | Publishing technical paper with highest Impact Factor Journal in calendar year (Jan-Dec) |
22 | Bhaskar Bhattacharjee Memorial Distinguished Alumnus Award | ISMAA and IIT (ISM) | ˇ Alumni | 2 | Citation and a Silver Plaque | ___ | For distinguish alumni of IIT(ISM) Dhanbad |
23 | Canara Bank Research Award (Group/Individual) | Canara Bank | ˇ All Disciplines | 1 | Citation and a Medal | NA | |
24 | ISMAA Award for guiding highest no. of PhDs in last three years. | ISMAA | ˇ All Disciplines | 1 | Citation and a Medal | NA | For guiding highest no. of PhDs in last three years. |
(For Faculties) | |||||||
25 | SBI Award for maximum resource generation during a financial year | SBI | ˇ All Disciplines | 1 | Citation and a Medal | NA | For maximum resource generation during a financial year |
26 | ISMAA Award for maximum resource generation during a financial year | ISMAA | ˇ All Disciplines | 1 | Citation and a Medal | NA | For maximum resource generation during a financial year. |
27 | ISMAA Best UG Student Award admitted through IIT-JEE | ISMAA | ˇ All Disciplines | 1 | Citation and a Medal | NA | For The Best UG Student admitted through IIT-JEE |
28 | ISMAA Best PG Student Award | ISMAA | ˇ All Disciplines | 1 | Citation and a Medal | NA | For The Best PG Student |
29 | ISMAA Best Sports Person Award | ISMAA | ˇ All Disciplines | 1 | Citation and a Medal | NA | For The Best Sports person of the year as per norms of IIT(ISM) Sports and Physical Education Centre (SPEC) |
30 | SBI non-teaching employees Group Award | SBI | ˇ Non-Teaching Employees | 1 | Cash Prize and a Certificate | NA | For non-teaching employees (Group) |
31 | Prof. S. P Banerjee Medal | Prof. S.P. Banerjee | ˇ ECE Department | 1 | Cash Prize and a Certificate | Rs. 4,00,000/- | For the best B.Tech student based on his/her OGPA (eight semester) |
Adjunct Prof., ESE and former Director-in-charge, IIT (ISM) Dhanbad | (for UG Student) | ||||||
32 | ISM 89 Silver Jubilee B. Tech Scholarship | ISM 89 Silver Jubilee Celebration Committee | ˇ All Disciplines | 4 | Cash Prize and a Certificate | Interest accrued from the deposited amount i.e Rs. 26,00,000/- | |
33 | Merit Cum Means Scholarship | ˇ All Disciplines | - | 25% Scholarship and 10% Freeship | - | ||
34 | Endowment Scholarship | a) Budhwanti Mrig Memorial Educational Scholarship | (Only for Girl student) | 02 | - | -- | - |
b)Atlas Copco Scholarship | Meritorious final year B.Tech, Mining Engg student | 01 | - | -- | - | ||
c)Indrajeet & Satyawati Badhwar Scholarship | Meritorious final year B.Tech student | 01 | - | -- | - | ||
d)ISS Scholarship | Upto 10th best students of final year B.Tech / M.Sc.Tech / MBA | 01 | - | -- | - | ||
e) S. L. Sehgal Memorial Scholarship | Upto 10th best student of 4th year B.Tech, ME, MM,MLE | 02 | - | -- | - | ||
f) Paritosh Pathikrit Endowment Scholarship | 1 for 3rd year B.Tech and 01 for 4th year B.tech (Renewal / fresh | 02 | - | -- | - | ||
g) Ishan Rajvanshi Merit Scholarship | 1 for 1st year, 1 for 2nd year and 1 for 3rd year | 03 | - | -- | - | ||
35 | Benevolent Fund | One time financial assistance | - | - | -- | - |
FACTS & FIGURES